PMC Racing All-Time finishes, where Dan, Jim, or Trent Beaver have officially driven the race vehicle in a sanctioned off-road racing event. Shown below are all of the trucks that PMC Racing has owned and raced in, in different off-road events from 1976 till now.
Year Event Location Finish Class
1977 1. Score Baja 500 Ensenada, MX 5th Class 8
1978 2. Score Parker 400 Parker, AZ 2nd Class 8
1978 3. Score Baja 500 Ensenada, MX 2nd Class 8
1979 4. Score Parker 400 Parker, AZ 4th Class 8
1979 5. Score Riverside World Ch. Riverside, CA 3rd Class 8
1980 6. Score Parker 400 Parker, AZ 2nd Class 8
1980 7. M.T.E. Championships LA Coliseum, CA 7th Class 8
1980 8. Score Heavy Metal Chall. Riverside, CA 5th Class 8
1981 9. Mint 400 Las Vegas, NV 4th Class 8
1981 10. HDRA Coors Colorado Colorado Sprgs, CO 2nd Class 8
1982 11. Score Parker 400 Parker, AZ 4th Class 8
1983 12. Score Offroad Championship Riverside, CA 6th Class 8
1984 13. Score Parker 400 Parker, AZ 4th Class 8
1984 14. HDRA Firebird Offroad Phoenix, AZ 3rd Class 8
1985 15. Score Parker 400 Parker, AZ 2nd Class 8
1986 16. Score Parker 400 Parker, AZ 4th Class 8
1986 17. Score Great Mohave 250 Lucerne, CA 2nd Class 8
1986 18. Score Baja 500 Ensenada, MX 3rd Class 8
1986 19. Score Fireworks 250 Barstow, CA 5th Class 8
1987 20. HDRA Colorado 300 Craig, CO 2nd Class 8
1987 21. HDRA Gold Coast 300 Primm, NV 6th Class 8
1988 22. Score Baja 500 Ensenada, MX 6th Class 8
1989 23. Score Parker 400 Parker, AZ 5th Class 8
1994 24. Score Baja 500 Ensenada, MX 8th Class 8
1994 25. Score Gold Coast 300 Primm, NV 8th Class 8
1995 26. Score San Felipe 250 San Felipe, MX 2nd Class 8
1995 27. Score Baja 500 Ensenada, MX 3rd Class 8
1995 28. Score Gold Coast 250 Jean, NV 6th Class 8
1995 29. Score Laughlin Challenge Laughlin, NV 6th Class 8
1996 30. Score San Felipe 250 San Felipe, MX 5th Class 8
1998 31. Whiplash Parker 400 Parker, AZ 1st Class 8
1998 32. Score Laughlin Challenge Laughlin, NV 3rd Class 8
1999 33. Whiplash Parker 400 Parker, AZ 1st Class 8
1999 34. BITD Tonopah 300 Tonapah, NV 7th Stock Full
2000 35. BITD Terrible Town 250 Pahrump, NV 6th Stock Full
2000 36. BITD Tonapah 300 Tonapah, NV 7th Stock Full
2001 37. BITD Tonapah 300 Tonapah, NV 4th Stock Full
2001 38. Snore Western States Champ. Barstow, CA 1st Class 8
2002 39. Whiplash Parker 400 Parker, AZ 2nd Class 8
2002 40. BITD Terrible Town 250 Pahrump, NV 5th Class 8
2002 41. Score Henderson 250 Henderson, NV 1st Class 8
2002 42. BITD Tonapah 300 Tonapah, NV 3rd Class 8
2003 43. Score Laughlin Challenge Laughlin, NV 6th Trophy Truck
2003 44. Score Baja 500 Ensenada, MX 7th Trophy Truck
2003 45. BITD Las Vegas to Reno Reno, NV 4th Stock Full
2004 46. BITD Parker 425 Parker, AZ 2nd Trophy Truck
2004 47. BITD Las Vegas to Reno Reno, NV 4th Stock Full
2005 48. BITD Parker 425 Parker, AZ 5th Stock Full
2008 49. BITD Terrible 250 Primm, NV 1st Pre-Runner
2008 50. MDR Coyote 200 Plaster City, CA 2nd Class 1
2008 51. Snore Midnight Special Primm, NV 3rd Class 8
2009 52. USRC Prescott Rally Prescott, AZ 3rd Open 2WD
1977 1. Score Baja 500 Ensenada, MX 5th Class 8
1978 2. Score Parker 400 Parker, AZ 2nd Class 8
1978 3. Score Baja 500 Ensenada, MX 2nd Class 8
1979 4. Score Parker 400 Parker, AZ 4th Class 8
1979 5. Score Riverside World Ch. Riverside, CA 3rd Class 8
1980 6. Score Parker 400 Parker, AZ 2nd Class 8
1980 7. M.T.E. Championships LA Coliseum, CA 7th Class 8
1980 8. Score Heavy Metal Chall. Riverside, CA 5th Class 8
1981 9. Mint 400 Las Vegas, NV 4th Class 8
1981 10. HDRA Coors Colorado Colorado Sprgs, CO 2nd Class 8
1982 11. Score Parker 400 Parker, AZ 4th Class 8
1983 12. Score Offroad Championship Riverside, CA 6th Class 8
1984 13. Score Parker 400 Parker, AZ 4th Class 8
1984 14. HDRA Firebird Offroad Phoenix, AZ 3rd Class 8
1985 15. Score Parker 400 Parker, AZ 2nd Class 8
1986 16. Score Parker 400 Parker, AZ 4th Class 8
1986 17. Score Great Mohave 250 Lucerne, CA 2nd Class 8
1986 18. Score Baja 500 Ensenada, MX 3rd Class 8
1986 19. Score Fireworks 250 Barstow, CA 5th Class 8
1987 20. HDRA Colorado 300 Craig, CO 2nd Class 8
1987 21. HDRA Gold Coast 300 Primm, NV 6th Class 8
1988 22. Score Baja 500 Ensenada, MX 6th Class 8
1989 23. Score Parker 400 Parker, AZ 5th Class 8
1994 24. Score Baja 500 Ensenada, MX 8th Class 8
1994 25. Score Gold Coast 300 Primm, NV 8th Class 8
1995 26. Score San Felipe 250 San Felipe, MX 2nd Class 8
1995 27. Score Baja 500 Ensenada, MX 3rd Class 8
1995 28. Score Gold Coast 250 Jean, NV 6th Class 8
1995 29. Score Laughlin Challenge Laughlin, NV 6th Class 8
1996 30. Score San Felipe 250 San Felipe, MX 5th Class 8
1998 31. Whiplash Parker 400 Parker, AZ 1st Class 8
1998 32. Score Laughlin Challenge Laughlin, NV 3rd Class 8
1999 33. Whiplash Parker 400 Parker, AZ 1st Class 8
1999 34. BITD Tonopah 300 Tonapah, NV 7th Stock Full
2000 35. BITD Terrible Town 250 Pahrump, NV 6th Stock Full
2000 36. BITD Tonapah 300 Tonapah, NV 7th Stock Full
2001 37. BITD Tonapah 300 Tonapah, NV 4th Stock Full
2001 38. Snore Western States Champ. Barstow, CA 1st Class 8
2002 39. Whiplash Parker 400 Parker, AZ 2nd Class 8
2002 40. BITD Terrible Town 250 Pahrump, NV 5th Class 8
2002 41. Score Henderson 250 Henderson, NV 1st Class 8
2002 42. BITD Tonapah 300 Tonapah, NV 3rd Class 8
2003 43. Score Laughlin Challenge Laughlin, NV 6th Trophy Truck
2003 44. Score Baja 500 Ensenada, MX 7th Trophy Truck
2003 45. BITD Las Vegas to Reno Reno, NV 4th Stock Full
2004 46. BITD Parker 425 Parker, AZ 2nd Trophy Truck
2004 47. BITD Las Vegas to Reno Reno, NV 4th Stock Full
2005 48. BITD Parker 425 Parker, AZ 5th Stock Full
2008 49. BITD Terrible 250 Primm, NV 1st Pre-Runner
2008 50. MDR Coyote 200 Plaster City, CA 2nd Class 1
2008 51. Snore Midnight Special Primm, NV 3rd Class 8
2009 52. USRC Prescott Rally Prescott, AZ 3rd Open 2WD











